Yamaha RS Venture Engine Specifications (2005-2010)
The Yamaha RS Venture is a motor vehicle with runners in the front and caterpillar tracks in the rear, made for traveling over snow. The sled is a touring style snowmobile equipped with a 973cc, liquid-cooled, 4-stroke, DOHC 3-cylinder internal combustion engine.
Mechanically there is no difference between 2005 thru 2010 models. The service manual part number LIT-12618-02-38 is the same for the years and models listed.
Engine Specifications
MODEL | RS90/RS90R/RSG90/RS90M/RST90/RST90TF |
---|---|
Engine: Engine type Cylinder type Displacement Bore × stroke Compression ratio Maximum hose power r/min Maximum torque r/min Vacuum pressure at engine idling speed Standard compression pressure (at sea level) Starting system | Liquid-cooled, 4-stroke, DOHC Backward-inclined parallel 3-cylinder 973 cm3 (59.37 cu.in) 79.0 × 66.2 mm (3.11 × 2.61 in) 11.3 : 1 84.7 kw (115.2 PS)/8,500 r/min 101.6 Nm (10.4 kgf)/7,000 r/min 24.0 kPa (0.24 kg/cm2, 3.41 psi) 1,450 kPa (14.5 kg/cm2, 1,206 psi) at 400 r/min Electric starter |
Lubrication system: | Dry sump |
Engine oil: Type Oil capacity: Periodic oil change With oil filter replacement Total amount | API SE, SF, SG or higher SAE 0W-30 2.8 L (2.5 Imp qt, 3.0 US qt) 3.0 L (2.6 Imp qt, 3.2 US qt) 3.7 L (3.3 Imp qt, 3.9 US qt) |
Oil filter: Oil filter type | Cartridge (paper) |
Drive chain housing oil: Type Capacity | Gear oil “GL-3” 75W or 80W 0.25 L (0.22 Imp qt, 0.26 US qt) |
Coolant: Filler cap opening pressure Capacity | 93.3 ~ 122.7 kPa (0.93 ~ 1.23 kg/cm2, 13.2 ~ 17.5 psi) 4.8 L (4.22 Imp qt, 5.07 US qt) (RS90/RS90R/RSG90) 6.3 L (5.55 Imp qt, 6.66 US qt) (RS90M) 5.2 L (4.58 Imp qt, 5.50 US qt) (RST90 “USA/Canada”/ RST90TF “Canada”) 5.4 L (4.75 Imp qt, 5.71 US qt) (RST90 “Europe”/RST90TF “Europe”) |
Fuel: Type Tank capacity | Regular unleaded gasoline Pump Octane; 88 or higher (For USA/Canada) Research Octane; 93 or higher (For Europe) 38 L (8.36 Imp gal, 10.04 US gal) |
Carburetors: Type/Quantity Manufacture | CVK40 × 3 KEIHIN |
Spark plug: Type Manufacture Gap | NGK R CR8E NGK 0.7 ~ 0.8 mm (0.028 ~ 0.031 in) |
Engine Maintenance Specifications
MODEL | RS90/RS90R/RSG90/RS90M/RST90/RST90TF |
---|---|
Cylinder head: Volume (with spark plug) Warpage limit | 22.82 ~ 23.62 cm3 (1.39 ~ 1.44 cu.in) 0.10 mm (0.0039 in) *Lines indicate straight edge measurement. |
Cylinder: Material Bore size Taper limit Out of round | Aluminum alloy with dispersion coating 79.000 ~ 79.010 mm (3.1102 ~ 3.1106 in) 0.050 mm (0.0020 in) 0.050 mm (0.0020 in) |
Camshaft: Drive system Camshaft cap inside diameter Camshaft journal diameter Camshaft-journal-to-camshaft-cap clearance Camshaft dimensions: 1. Intake “A” 2. Limit 3. “B” 4. Limit 5. Exhaust “A” 6. Limit 7. “B” 8. Limit 9. Camshaft runout | Chain drive (right) 24.500 ~ 24.521 mm (0.9646 ~ 0.9654 in) 24.459 ~ 24.472 mm (0.9630 ~ 0.9635 in) 0.028 ~ 0.062 mm (0.0011 ~ 0.0024 in) 1. 33.75 ~ 33.85 mm (1.3287 ~ 1.3327 in) 2. 33.65 mm (1.3248 in) 3. 24.95 ~ 25.05 mm (0.9823 ~ 0.9862 in) 4. 24.85 mm (0.9783 in) 5. 33.75 ~ 33.85 mm (1.3287 ~ 1.3327 in) 6. 33.65 mm (1.3248 in) 7. 24.95 ~ 25.05 mm (0.9823 ~ 0.9862 in) 8. 24.85 mm (0.9783 in) 9. 0.03 mm (0.0012 in) |
Cooling system: 1. Filler cap opening pressure 2. Water pump type 3. Reduction ratio 4. Coolant type 5. Coolant mixing ratio (coolant: water) 6. Capacity 7. Max. impeller shaft tilt 8. Limit | 1. 95 ~ 125 kPa (0.95 ~ 1.25 kg/cm2 13.5 ~ 17.8 psi) 2. Single-suction centrifugal pump (Impeller type) 3. 22/28 (0.786) 4. High quality silicate-free ethylene glycol antifreeze containing corrosion inhibitors 5. 3 : 2 (60% : 40%) 6: 4.8 L (4.22 Imp qt, 5.07 US qt) (RS90/RS90R/RSG90) 6.3 L (5.55 Imp qt, 6.66 US qt) (RS90M) 5.2 L (4.58 Imp qt, 5.50 US qt) (RST90 “USA/Canada”/ RST90TF “Canada”) 5.4 L (4.75 Imp qt, 5.71 US qt) (RST90 “Europe”/RST90TF “Europe”) 7. 7. 0.15 mm (0.0059 in) 8. 0.072 mm (0.0028 in) |
This page details most of the general engine specifications and engine maintenance specifications. Engine specifications identify each component precisely and gives a description of the design, requirements, and when appropriate, materials used to make a component.