2015 Dodge Challenger 6.4L HEMI SRT Engine Specifications
The 2015 Dodge Challenger 6.4 L V8 HEMI SRT engine specifications.
General Engine Description
This description is a precisely identifies the factory specifications for the 6.4L V8 SRT 392 cubic inch 2015-2016 Dodge Challenger HEMI engine.DESCRIPTION | SPECIFICATION |
---|---|
Horsepower | 485 hp @ 6100 rpm |
Torque | 475 lb-ft @ 4200 rpm |
Engine Type | 90Ā° V-8 OHV |
Displacement | 6.4 Liters 392 (Cubic Inches) |
Bore | 103.9 mm (4.09 in.) |
Stroke | 94.6 mm (3.72 in.) |
Compression Ratio | 10.9:1 |
Firing Order | 1-8-4-3-6-5-7-2 |
Lubrication | Pressure Feed - Full Flow Filtration |
Cooling System | Liquid Cooled - Forced Circulation |
Cylinder Block | Cast Iron |
Cylinder Head | Aluminum |
Crankshaft | Forged Steel |
Camshaft | Cast Iron |
Pistons | Aluminum Alloy |
Connecting Rods | Powdered Metal |
Cylinder Block Specifications
DESCRIPTION | METRIC | Standard |
---|---|---|
Cam Bore 1 Diameter | 61.72 mm | 2.4300 in. |
Cam Bore 2 Diameter | 57.86 mm | 2.2780 in. |
Cam Bore 3 Diameter | 57.45 mm | 2.2618 in. |
Cam Bore 4 Diameter | 57.06 mm | 2.2465 in. |
Cam Bore 5 Diameter | 43.683 mm | 1.7198 in. |
Cylinder Bore Diameter | 103.9 mm | 4.09 in. |
Out of Round (MAX) | 0.008 mm | 0.0003 in. |
Taper (MAX) | 0.0127 mm | 0.0005 in. |
Lifter Bore Diameter | 21.45 - 21.425 mm | 0.8444 - 0.8435 in. |
Piston Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Clearance Measured at 38.0 mm (1.5 in.) Below Deck | 0.0245 - 0.0515 mm | 0.00096 - 0.0020 in. |
Ring Groove Diameter Groove #1 Groove #2 | - 95.23 - 95.73 mm 93.53 - 94.03 mm | - 3.7492 - 3.7689 in. 3.6823 - 3.7020 in. |
Weight | 450 grams | 15.87 oz. |
Piston Length | 54.70 - 55.30 mm | 2.153 - 2.177 in. |
Ring Groove Width No. 1 No. 2 No. 3 | - 1.24 mm 1.24 mm 2.04 mm | - 0.0488 in. 0.0488 in. 0.0803 in. |
Piston Rings Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Ring Gap Top Compression Ring Second Compression Ring Oil Control (Steel Rails) | - 0.35 - 0.50 mm 0.35 - 0.60 mm 0.20 - 0.71 mm | - 0.0138 - 0.0197 in. 0.0137 - 0.0236 in. 0.0079 - 0.028 in. |
Side Clearance Top Compression Ring Second Compression Ring Oil Ring (Steel Ring) | - 0.02 - 0.068 mm 0.02 - 0.058 mm 0.019 - 0.229 mm | - 0.0007 - 0.0026 in. 0.0007 - 0.0022 in. 0.0007 - 0.0091 in. |
Ring Width Top Compression Ring Second Compression Ring Oil Ring (Steel Rails) | - 1.172 - 1.190 mm 1.472 - 1.490 mm 0.447 - 0.473 mm | - 0.0461 - 0.0469 in. 0.0579 - 0.0586 in. 0.0175 - 0.0186 in. |
Connecting Rod Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Side Clearance | 0.10 - 0.35 mm | 0.003 - 0.0137 in. |
Crankshaft Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Main Bearing Journal Diameter | 65 mm | 2.6 in. |
Main Bearing Clearance | 0.013 - 0.041 mm | 0.0005 - 0.0016 in. |
Out of Round (MAX) | 0.005 mm | 0.0002 in. |
Taper (MAX) | 0.003 mm | 0.0001 in. |
End Play | 0.052 - 0.282 mm | 0.002 - 0.011 in. |
End Play (MAX) | 0.282 mm | 0.011 in. |
Connecting Rod Journal Diameter | 54.00 mm | 2.126 in |
Rod Bearing Clearance | 0.041 - 0.066 mm | 0.0016 - 0.0026 in. |
Out of Round (MAX) | 0.005 mm | 0.0002 in. |
Taper (MAX) | 0.003 mm | 0.0001 in. |
Camshaft Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Bearing Journal Diameter No. 1 No. 2 No. 3 No. 4 No. 5 | - 61.67 mm 57.79 mm 57.39 mm 56.99 mm 43.62 mm | - 2.4280 in. 2.2752 in. 2.2594 in. 2.2437 in. 1.7174 in. |
Bearing To Journal Clearance Standard No. 1 No. 2 No. 3 No. 4 No. 5 | - 0.030 - 0.070 mm 0.050 -0.090 mm 0.040 - 0.080 mm 0.050 - 0.090 mm 0.040 - 0.080 mm | - 0.0012 - 0.0028 in. 0.0019 - 0.0035 in. 0.0015 - 0.003 in. 0.0019 - 0.0035 in. 0.0015 - 0.003 in. |
Camshaft End Play | .080 - 0.290 mm | 0.0031 - 0.0114 in. |
Duration | 288.0Ā° | 288.0Ā° |
Valve Lift (@ Zero Lash) Intake Exhaust | - 15.0 mm 14.2 mm | - 0.591 in. 0.559 in. |
Valve Timing Specifications
DESCRIPTION | SPECIFICATION |
---|---|
Intake Opens (BTDC) Closes (ATDC) Duration | - 36.0Ā° 250.0Ā° 286.0Ā° |
Exhaust Opens (BTDC) Closes (ATDC) | - 278Ā° 10Ā° |
Valve Overlap | 46Ā° |
Cylinder Head Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Valve Seat Angle | 44.5Ā° - 45.0Ā° | 44.5Ā° - 45.0Ā° |
Valve Guide Runout (MAX) | 0.04 mm | 0.0016 in. |
Valve Seat Width Intake Exhaust | - 0.94 - 1.04 mm 1.16 - 1.26 mm | - 0.037 - 0.041 in. 0.046 - 0.050 in. |
Guide Bore Diameter Intake Exhaust | - 7.975 - 7.997 mm 7.975 - 7.990 mm | - 0.314 - 0.315 in. 0.314 - 0.315 in. |
Hydraulic Tappets Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Body Diameter | 21.387 - 21.405 mm | 0.8420 - 0.8427 in. |
Clearance (To Bore) | 0.020 - 0.063 mm | 0.0007 - 0.0024 in. |
Dry Lash (at the valve) | 3.0 mm | 0.1181 in. |
Valves Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Face Angle Intake Exhaust | - 45.5Ā° - 46.0Ā° 45.0Ā° - 45.5Ā° | - 45.5Ā° - 46.0Ā° 45.0Ā° - 45.5Ā° |
Head Diameter Intake Exhaust | - 54.3 mm 42.0 mm | - 2.138 1.654 |
Length (Overall From Gage Line) Intake Exhaust | - 128.56 mm 127.17 mm | - 5.0614 in. 5.0067 in. |
Stem Diameter Intake Exhaust | - 7.934 - 7.954 mm 7.930 - 7.950 mm | - 0.312 - 0.313 in. 0.312 - 0.313 in. |
Stem - to - Guide Clearance Intake Exhaust | - 0.021 - 0.063 mm 0.025 - 0.067 mm | - 0.0008 - 0.0025 in. 0.0010 - 0.0026 in. |
Valve Spring Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Spring Force (Valve Closed) Intake Exhaust | - 510.0 N Ā± 26.0 N @ 52.1 mm 510.0 N Ā± 26.0 N @ 52.1 mm | - 114.7 lbs. Ā± 5.8 lbs. @ 2.051 in. 114.7 lbs. Ā± 5.8 lbs. @ 2.051 in. |
Spring Force (Valve Open) Intake Exhaust | - 1500.0 N Ā± 70.0 N @ 37.6 mm 1500.0 N Ā± 70.0 N @ 37.6 mm | - 337.2 lbs. Ā± 15.7 lbs. @ 1.480 in. 337.2 lbs. Ā± 15.7 lbs. @ 1.480 in. |
Free Length (approx.) Intake Exhaust | - 63.9 mm 63.9 mm | - 2.516 in. 2.516 in. |
Number of Coils Intake Exhaust | - 8.55 8.55 | - 8.55 8.55 |
Wire Diameter Intake and Exhaust | - 5.65 X 4.51 mm | - 0.222 - 0.178 in. |
Installed Height (Spring Seat to Bottom of Retainer) Intake Exhaust | - 52.1 mm 51.2 mm | - 2.051 in. 2.016 in. |
Oil Pump Specifications
DESCRIPTION | METRIC | STANDARD |
---|---|---|
Clearance Over Rotors (MAX) | 0.095 mm | 0.0038 in. |
Outer Rotor to Pump Body Clearance (MAX) | 0.235 mm | 0.009 in. |
Tip Clearance Between Rotors (MAX) | 0.150 mm | 0.006 in. |
Oil Pressure Specifications
*CAUTION: If oil pressure is zero at curb idle, DO NOT run engine.Specification | Specification |
---|---|
At Curb Idle Speed (min.)* | 25 kPa (4 psi) |
@ 3000 RPM | 170 - 758 kPa (25 - 110 psi) |